

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.bigbeeconsultant.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.bigbeeconsultant.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Tue, 14 Jul 2026 07:08:01 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.bigbeeconsultant.in</generator>
				<item>
				<title>Graphic Designer</title>
				<link>https://www.bigbeeconsultant.in/job-openings-for-graphic-designer-bangalore-1340063.htm</link>
				<guid>https://www.bigbeeconsultant.in/job-openings-for-graphic-designer-bangalore-1340063.htm</guid>
				<pubDate>Wed, 28 May 2025 00:00:00 +0530</pubDate>
				<description>JOB DESCRIPTION:
€¢ Design high-quality marketing creatives including flyers, banners, social media posts, and
brochures.
€¢ Create and format professional and visually appealing corporate PowerPoint presentations.
€¢ Ensure all designs align with IMMPL's brand guidelines and visual identity.
€¢ Support urgent design requirements for campaigns, events, or internal communication.
€¢ Contribute to basic video content creation, including 2D animations and whiteboard videos.
€¢ Coordinate with the marketing team for timely execution of creative assets.
KEY RESPONSIBILITIES INCLUDE:

€¢ 2€“3 years of professional design experience.
€¢ Proficiency in Adobe Photoshop, CorelDRAW, Illustrator, and Canva.
€¢ Strong skills in designing corporate PPTs (charts, infographics, clean layouts).
€¢ Familiarity with video editing tools or platforms for short animated/whiteboard videos.
€¢ Ability to work under tight deadlines and manage multiple priorities.
€¢ Good communication and collaboration skills.
€¢ Preferably based in Bangalore and open to working from the office.</description>
				</item>
			</channel>
			</rss>